Traditional Stream
| Courses | Eligibility |
|---|---|
| B.A (General) | 10+2 or Its Equivalent |
| B.A (Hindi) | 10+2 or Its Equivalent |
| B.A (English) | 10+2 or Its Equivalent |
| B.A (Sanskrit) | 10+2 or Its Equivalent |
| B.A (Urdu) | 10+2 or Its Equivalent |
| B.A (Political Science) | 10+2 or Its Equivalent |
| B.A (History) | 10+2 or Its Equivalent |
| B.A (Sociology) | 10+2 or Its Equivalent |
| B.A (Economics) | 10+2 or Its Equivalent |
| B.A (Mathematics) | 10+2 or Its Equivalent |
| B.A (Education) | 10+2 or Its Equivalent |
| B.A (Social Work) | 10+2 or Its Equivalent |
| Bachelor of Library information Science (B.L.I.S) | 10+2 or Its Equivalent |
| Bachelor of Commerce (B.Com) | 10+2 or Its Equivalent |
Department of Management
| Courses | Eligibility |
|---|---|
| BBA | 10 + 2 |
| Bachelor Insurance & Risk Management | 10 + 2 |
| Diploma in Business Management | 10 + 2 |
| Diploma in International Business | 10 + 2 |
| Diploma in Hospital Management | 10 + 2 |
| Diploma in Retail Management | 10 + 2 |
| Diploma in Food Supply Chain Management | 10 + 2 |
| Diploma in Marketing | 10 + 2 |
| Diploma in Advertising | 10 + 2 |
| Diploma in Insurance & Risk Management | 10 + 2 |
| Certificate in all streams | 10 + 2 |
Department of CS/IT
| Courses | Eligibility |
|---|---|
| BCA | 10 + 2 |
| B.Sc Information Technology (IT) | 10 + 2 |
| Diploma in Computer Applications (DCA) | 10 + 2 |
| Diploma in Software Engineering (DSE) | 10 + 2 |
| Diploma in Information Technology (DIT) | 10 + 2 |
| Diploma in Computer Science (DCS) | 10 + 2 |
| Advance Diploma in Hardware and Networking | 10+2 in any stream or equivalent. |
| Certificate in Computer Application (CCA) | 10 + 2 |
| Certificate in Computing (CIC) | 10 + 2 |
Department of Science
| Courses | Eligibility |
|---|---|
| B.Sc (General) | 10+ 2 With Science |
| B.Sc (With Biology) | 10+ 2 With Science |
| B.Sc (Mathematics) | 10+ 2 With Science |
| B.Sc (Statistics) | 10+ 2 With Science |
| B.Sc (Physics) | 10+ 2 With Science |
| B.Sc (Botany) | 10+ 2 With Science |
| B.Sc (Zoology) | 10+ 2 With Science |
| M.A (Political Science) | 10+ 2 With Science |
| B.Sc (Chemistry) | 10+ 2 With Science |
| B.Sc (Microbiology) | 10+ 2 With Science |
| B.Sc (Bio-Chemistry) | 10+ 2 With Science |
| B.Sc (Applied Chemistry) | 10+ 2 With Science |
| Diploma In (Fire-safety and Hazard Management) | 10+2 or Its Equivalent |
| B.Sc In (Fire-safety and Hazard Management) | 10+2 or Its Equivalent |
Department of Biotechnology
| Courses | Eligibility |
|---|---|
| B.Sc (Biotechnology) | 10 + 2 |
| B.Sc (Bioinformatics) | 10 + 2 |
| Certificate Course in Advanced Bio-informatics | 10 + 2 |
| Certificate Course in Industrial Biotechnology | 10 + 2 |
| Certificate Course in IPR & Patents Law | 10 + 2 |
Paramedical Stream
| Courses | Eligibility |
|---|---|
| B.Sc in Yoga and Naturopathy | 10+2 With PCB |
| Diploma in Yoga and Health Education | 10+2 |
Department of Hospitality & Tourism
| Courses | Eligibility |
|---|---|
| B.A (Hospitality & Tourism) | 10 + 2 |
| B.A (Hospitality & Hotel Administration) | 10 + 2 |
| B.Sc (Hotel Administration & Hospitality) | 10 + 2 |
| B.Sc (Hotel Administration & Hospitality) (lateral) | 10 + 2 AND ADHAH |
| Diploma in Hotel Management | 10 + 2 |
| Diploma in Hospitality Management | 10 + 2 |
| Diploma in Hotel Administration& Hospitality Management | 10 + 2 |
| Advance Diploma in Hotel Administration & Hospitality | 10 + 2 AND DHM |
| Advance Diploma in Hotel Administration & Hospitality in Sem III | 10 + 2 |
| Certificate in Front Office Management | 10 + 2 |
| Certificate in Tourism Management | 10 + 2 |
Department of Media & Communication
| Courses | Eligibility |
|---|---|
| B.A (Advertising & Mass Communication) | 10 + 2 |
| B.A (Journalism & Mass Communication) | 10 + 2 |
| Diploma in Web Journalism | 10 + 2 |
| Diploma in Brand Management | 10 + 2 |
| Certificate in Event Management | 10 + 2 |
| Certificate in Mass Communication | 10 + 2 |
Department of Fashion & Textile design
| Courses | Eligibility |
|---|---|
| B.A in Fashion Marketing & Promotion | 10 + 2 |
| B.A in Fashion Technology | 10 + 2 |
| B.Sc Interior Design | 10 + 2 |
| B.Sc Graphics & Multimedia | 10 + 2 |
| B.Sc in Fashion Designing | 10 + 2 |
| Diploma in Art and Craft | 10 + 2 |
| Diploma Fashion Design | 10 + 2 |
| Diploma Fashion Marketing | 10 + 2 |
| Diploma in Fashion Merchandising | 10 + 2 |
| Diploma Interior Design | 10th |
| Diploma Graphics & Multimedia | 10th |
Lateral entery & Respctive eligibility
| Courses | Eligibility |
|---|---|
| BBA | 2nd Year |
| BCA | 2nd Year |
| B.SC IT | 2nd Year |
| B.SC CS | 2nd Year |
| B.Sc in Fashion Design | 2nd Year |
| B.Sc in Interior Design | 2nd Year |
| Advance Diploma in Fire Safety | 2nd Year |
| MCA | 3rd & 5th Semester |
| M.Sc IT | 2nd Year |
| M.Sc CS | 2nd Year |
Advance Your Career with Distance Degree Courses in Kerala
A lot of students and people who work now find a way to continue their studies without leaving their jobs or family duties. That’s why distance degree courses in Kerala are such a good option. They help students study at their own pace while still making progress in their jobs. At TIMS Education, we try to make things as clear and supportive as possible, especially for those returning to studies after a long gap.Most people who join distance degree courses in Kerala aim for a qualification that genuinely helps them grow. We guide students through the admission process, help them choose the right program, and stay with them until they complete their course. With flexible study materials and steady support, distance degree courses in Kerala become much easier to manage.If you’re planning the next step in your education, our distance degree courses in Kerala can help you reach your goals.